1996–M4b | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
T | Tariq Chaudhry | 9 | 1723 | 90.19 | 1904 |
R | Chris Kingsman | 7 | 1233 | 64.55 | 1904 |
G | Geoff Simons | 6 | 1106 | 57.87 | 1904 |
E | Adam Brunning | 5 | 931 | 48.74 | 1904 |
F | James Wood | 4 | 772 | 40.42 | 1904 |
A | James Kogh | 3 | 629 | 32.92 | 1904 |
I | Chris Lightfool | 0 | 293 | 15.33 | 1904 |
Updated 2017-02-24
CU DipSoc home page.