Adam Brunning | |||||
---|---|---|---|---|---|
M4b | Standard | E | 1904 | 5 | 48.74 |
M5b | Standard | T | 1905 | 3 | 34.66 |
M6b | Standard | A | 1903 | 0 | 11.89 |
M7b | Standard | G | 1904 | 4 | 41.19 |
L0a | Standard | I | 1905 | 1 | 21.05 |
L1a | Standard | T | 1905 | 3 | 34.25 |
Average: | 31.96 |
1996/1997 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.