Tariq Chaudhry | ||||
---|---|---|---|---|
96/97 | 97/98 | 98/99 | All | |
Games | 8 | 15 | 1 | 24 |
Rank | 6 | 9 | ||
Avg. score | 53.9 | 55.8 | 68.0 | 55.84 |
Tariq Chaudhry | |||||
---|---|---|---|---|---|
1996–M4b | Standard | T | 1904 | 9 | 90.19 |
1996–M6a | Youngstown | I | 1904 | 7 | 47.62 |
1996–M8 | Standard | G | 1906 | 8 | 74.83 |
1997–L1a | Standard | A | 1905 | 5 | 48.66 |
1997–L2a | Heptarchy | I | 655 | 5 | 43.70 |
1997–L4 | Standard | G | 1905 | 0 | 18.12 |
1997–L7* | Colonial | C | 1874 | 3 | 27.36 |
1997–L8* | Colonial | T | 1873 | 6 | 39.09 |
1997–M2b | Standard | T | 1904 | 11 | 108.95 |
1997–M5 | Standard | A | 1905 | 0 | 17.52 |
1997–M7d | Standard | E | 1905 | 8 | 74.63 |
1997–M8c | Heptarchy | A | 654 | 8 | 68.83 |
1998–L1b | Standard | T | 1904 | 0 | 14.75 |
1998–L3a | Modern | G | 1998 | 10 | 72.83 |
1998–L4b | Bretwalda | W | 625 | 9 | 69.20 |
1998–L5a | Standard | I | 1907 | 3 | 36.64 |
1998–L6* | Octarine | G | 4 | 7 | 62.94 |
1998–L7* | Octarine | X | 4 | 6 | 52.60 |
1998–L8 | Bretwalda | G | 625 | 5 | 43.64 |
1998–L9b | Heptarchy | W | 654 | 9 | 78.02 |
1998–E3 | Modern | F | 1998 | 3 | 28.68 |
1998–E4 | Drop Bretwalda | WIN | 624 | 12 | 88.34 |
1998–E6 | Drop Modern | D | 2002 | 1 | 23.63 |
1998–M3 | Modern | T | 1998 | 9 | 67.98 |
Average: | 55.84 |
Updated 2017-02-24
CU DipSoc home page.