Jonathan Amery | |||||
---|---|---|---|---|---|
M3 | Heptarchy | N | 654 | 1 | 18.83 |
M4a | Youngstown | I | 1904 | 0 | 15.42 |
M6b | Standard | I | 1904 | 5 | 49.47 |
M7b | Standard | T | 1904 | 3 | 33.54 |
L0a | Standard | G | 1904 | 0 | 14.22 |
L1a | Standard | E | 1905 | 1 | 22.75 |
L8* | Colonial | F | 1873 | 1 | 19.58 |
Average: | 25.71 |
1996/1997 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.