Jonathan Amery | |||||||
---|---|---|---|---|---|---|---|
96/97 | 97/98 | 98/99 | 99/00 | 00/01 | 02/03 | All | |
Games | 7 | 10 | 15 | 4 | 4 | 1 | 41 |
Rank | 16 | 22 | 17 | 4 | 10 | ||
Avg. score | 25.7 | 29.4 | 32.5 | 50.7 | 38.1 | 7.4 | 33.24 |
Jonathan Amery | |||||
---|---|---|---|---|---|
1996–M3 | Heptarchy | N | 654 | 1 | 18.83 |
1996–M4a | Youngstown | I | 1904 | 0 | 15.42 |
1996–M6b | Standard | I | 1904 | 5 | 49.47 |
1996–M7b | Standard | T | 1904 | 3 | 33.54 |
1997–L0a | Standard | G | 1904 | 0 | 14.22 |
1997–L1a | Standard | E | 1905 | 1 | 22.75 |
1997–L8* | Colonial | F | 1873 | 1 | 19.58 |
1997–M8c | Heptarchy | S | 654 | 1 | 19.18 |
1998–L1a* | Octarine | C | 4 | 0 | 14.34 |
1998–L2a | Heptarchy | C | 653 | 3 | 28.74 |
1998–L4b | Bretwalda | K | 625 | 1 | 20.60 |
1998–L5a | Standard | F | 1907 | 2 | 31.18 |
1998–L8 | Bretwalda | W | 625 | 8 | 65.62 |
1998–E1 | Modern | F | 1998 | 1 | 18.86 |
1998–E3 | Modern | S | 1998 | 5 | 41.81 |
1998–E4 | Drop Bretwalda | HEB | 624 | 1 | 17.89 |
1998–E6 | Drop Modern | C | 2001 | 0 | 20.83 |
1998–M2a | Standard | I | 1904 | 3 | 32.44 |
1998–M3 | Modern | I | 1998 | 3 | 28.62 |
1998–M5 | Standard | R | 1905 | 4 | 35.67 |
1998–M7 | Modern | U | 1997 | 6 | 45.20 |
1998–M8 | Aberration | H | 1904 | 3 | 28.82 |
1998–M10 | Standard | E | 1904 | 0 | 14.58 |
1999–L1 | Bretwalda | D | 624 | 0 | 14.30 |
1999–L3 | Cantabrigia | R | 2004 | 4 | 38.76 |
1999–L4 | Modern | U | 1998 | 0 | 14.21 |
1999–L7 | Standard | I | 1906 | 3 | 34.16 |
1999–L8 | Drop Bretwalda | ION | 627 | 14 | 61.07 |
1999–E2 | Standard | I | 1905 | 3 | 32.56 |
1999–E3 | Standard | T | 1903 | 0 | 11.01 |
1999–E4* | Devolution | S | 2004 | 1 | 19.86 |
1999–E5 | Standard | F | 1905 | 7 | 64.28 |
1999–M3 | Modern | E | 1997 | 7 | 55.43 |
1999–M6 | Standard | F | 1905 | 8 | 73.98 |
2000–L0 | Standard | F | 1905 | 3 | 34.06 |
2000–L6 | Drop Octarine | F | 6 | 5 | 39.18 |
2000–M2b | Drop Bretwalda | ION | 627 | 6 | 35.92 |
2000–M5 | Modern | U | 1999 | 4 | 33.72 |
2000–M6b | Drop Standard | NWY | 1907 | 9 | 57.91 |
2000–M7b | Drop Standard | EDI | 1908 | 1 | 25.01 |
2003–LX* | Standard | A | 1902 | 0 | 7.45 |
Average: | 33.24 |
Updated 2017-02-24
CU DipSoc home page.