Jonathan Amery
96/9797/9898/9999/0000/0102/03All
Games7101544141
Rank162217410
Avg. score25.729.432.550.738.17.433.24

Jonathan Amery
1996–M3Heptarchy N 654 1 18.83
1996–M4aYoungstown I 1904 0 15.42
1996–M6bStandard I 1904 5 49.47
1996–M7bStandard T 1904 3 33.54
1997–L0aStandard G 1904 0 14.22
1997–L1aStandard E 1905 1 22.75
1997–L8*Colonial F 1873 1 19.58
1997–M8cHeptarchy S 654 1 19.18
1998–L1a*Octarine C 4 0 14.34
1998–L2aHeptarchy C 653 3 28.74
1998–L4bBretwalda K 625 1 20.60
1998–L5aStandard F 1907 2 31.18
1998–L8Bretwalda W 625 8 65.62
1998–E1Modern F 1998 1 18.86
1998–E3Modern S 1998 5 41.81
1998–E4Drop Bretwalda HEB 624 1 17.89
1998–E6Drop Modern C 2001 0 20.83
1998–M2aStandard I 1904 3 32.44
1998–M3Modern I 1998 3 28.62
1998–M5Standard R 1905 4 35.67
1998–M7Modern U 1997 6 45.20
1998–M8Aberration H 1904 3 28.82
1998–M10Standard E 1904 0 14.58
1999–L1Bretwalda D 624 0 14.30
1999–L3Cantabrigia R 2004 4 38.76
1999–L4Modern U 1998 0 14.21
1999–L7Standard I 1906 3 34.16
1999–L8Drop Bretwalda ION 627 14 61.07
1999–E2Standard I 1905 3 32.56
1999–E3Standard T 1903 0 11.01
1999–E4*Devolution S 2004 1 19.86
1999–E5Standard F 1905 7 64.28
1999–M3Modern E 1997 7 55.43
1999–M6Standard F 1905 8 73.98
2000–L0Standard F 1905 3 34.06
2000–L6Drop Octarine F 6 5 39.18
2000–M2bDrop Bretwalda ION 627 6 35.92
2000–M5Modern U 1999 4 33.72
2000–M6bDrop Standard NWY 1907 9 57.91
2000–M7bDrop Standard EDI 1908 1 25.01
2003–LX*Standard A 1902 0 7.45
Average:33.24

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!