1997–L6 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
F | Dave Lambert | 8 | 1443 | 76.04 | 1905 |
R | Will Wiles | 8 | 1392 | 73.35 | 1905 |
A | Danny Mansergh | 7 | 1257 | 66.25 | 1905 |
G | Alan Hammond | 5 | 927 | 48.86 | 1905 |
I | Michael Kölbl | 3 | 653 | 34.40 | 1905 |
E | Geoff Simons | 2 | 536 | 28.26 | 1905 |
T | Chris Gilley | 1 | 433 | 22.84 | 1905 |
Updated 2017-02-24
CU DipSoc home page.