Chris Gilley | |||||
---|---|---|---|---|---|
M3 | Heptarchy | W | 654 | 5 | 42.76 |
M4a | Youngstown | E | 1904 | 5 | 36.03 |
M6a | Youngstown | A | 1904 | 5 | 36.54 |
L1a | Standard | F | 1905 | 2 | 28.14 |
L4 | Standard | E | 1906 | 8 | 73.54 |
L6 | Standard | T | 1905 | 1 | 22.84 |
L8* | Colonial | B | 1873 | 16 | 92.63 |
Average: | 39.98 |
1996/1997 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.