Chris Gilley | |||
---|---|---|---|
96/97 | 97/98 | All | |
Games | 7 | 2 | 9 |
Rank | 13 | ||
Avg. score | 40.0 | 67.2 | 43.87 |
Chris Gilley | |||||
---|---|---|---|---|---|
1996–M3 | Heptarchy | W | 654 | 5 | 42.76 |
1996–M4a | Youngstown | E | 1904 | 5 | 36.03 |
1996–M6a | Youngstown | A | 1904 | 5 | 36.54 |
1997–L1a | Standard | F | 1905 | 2 | 28.14 |
1997–L4 | Standard | E | 1906 | 8 | 73.54 |
1997–L6 | Standard | T | 1905 | 1 | 22.84 |
1997–L8* | Colonial | B | 1873 | 16 | 92.63 |
1997–M4a* | Colonial | H | 1873 | 8 | 49.37 |
1997–M7b | Bretwalda | E | 624 | 8 | 67.23 |
Average: | 43.87 |
Updated 2017-02-24
CU DipSoc home page.