Geoff Simons | |||||
---|---|---|---|---|---|
M4a* | Colonial | B | 1873 | 11 | 60.69 |
M4b | Heptarchy | A | 655 | 10 | 85.94 |
M7b | Bretwalda | M | 624 | 7 | 55.93 |
M8c | Heptarchy | N | 654 | 5 | 43.56 |
L1b | Standard | A | 1905 | 11 | 104.89 |
L2b | Standard | T | 1906 | 13 | 120.78 |
L4a | Standard | A | 1903 | 5 | 48.40 |
L7* | Octarine | A | 4 | 6 | 52.60 |
L9b | Heptarchy | M | 654 | 0 | 13.48 |
E1 | Modern | I | 1998 | 10 | 74.01 |
E3 | Modern | U | 1998 | 6 | 46.18 |
E4 | Drop Bretwalda | ARM | 624 | 10 | 71.34 |
E7 | Bretwalda | D | 624 | 9 | 70.30 |
Average: | 66.80 |
1997/1998 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.