Geoff Simons | ||||
---|---|---|---|---|
96/97 | 97/98 | 98/99 | All | |
Games | 8 | 13 | 21 | 42 |
Rank | 10 | 4 | 2 | |
Avg. score | 49.7 | 66.8 | 73.8 | 67.34 |
Geoff Simons | |||||
---|---|---|---|---|---|
1996–M4b | Standard | G | 1904 | 6 | 57.87 |
1996–M5b | Standard | A | 1905 | 6 | 57.64 |
1996–M6b | Standard | R | 1904 | 4 | 38.56 |
1996–M7b | Standard | F | 1904 | 8 | 80.10 |
1996–M8 | Standard | F | 1906 | 4 | 42.32 |
1997–L0b | Heptarchy | M | 654 | 5 | 43.04 |
1997–L6 | Standard | E | 1905 | 2 | 28.26 |
1997–L8* | Colonial | R | 1873 | 8 | 45.67 |
1997–M4a* | Colonial | B | 1873 | 11 | 60.69 |
1997–M4b | Heptarchy | A | 655 | 10 | 85.94 |
1997–M7b | Bretwalda | M | 624 | 7 | 55.93 |
1997–M8c | Heptarchy | N | 654 | 5 | 43.56 |
1998–L1b | Standard | A | 1905 | 11 | 104.89 |
1998–L2b | Standard | T | 1906 | 13 | 120.78 |
1998–L4a | Standard | A | 1903 | 5 | 48.40 |
1998–L7* | Octarine | A | 4 | 6 | 52.60 |
1998–L9b | Heptarchy | M | 654 | 0 | 13.48 |
1998–E1 | Modern | I | 1998 | 10 | 74.01 |
1998–E3 | Modern | U | 1998 | 6 | 46.18 |
1998–E4 | Drop Bretwalda | ARM | 624 | 10 | 71.34 |
1998–E7 | Bretwalda | D | 624 | 9 | 70.30 |
1998–M2a | Standard | R | 1904 | 9 | 85.09 |
1998–M3 | Modern | F | 1998 | 9 | 67.98 |
1998–M4 | Standard | I | 1903 | 4 | 39.72 |
1998–M7 | Modern | B | 1997 | 9 | 69.60 |
1998–M8 | Aberration | Z | 1904 | 8 | 63.43 |
1998–M9 | Bretwalda | D | 624 | 11 | 93.97 |
1999–L1 | Bretwalda | L | 624 | 8 | 68.25 |
1999–L2 | Standard | G | 1903 | 8 | 82.91 |
1999–L3 | Cantabrigia | S | 2004 | 10 | 90.53 |
1999–L4 | Modern | G | 1998 | 13 | 94.89 |
1999–L5 | Drop Standard | A | 1906 | 13 | 82.44 |
1999–L7 | Standard | E | 1906 | 10 | 90.57 |
1999–L8 | Drop Bretwalda | WEX | 627 | 17 | 73.17 |
1999–LX* | Standard | F | 1911 | 18 | 143.56 |
1999–L9 | Standard | T | 1905 | 1 | 22.17 |
1999–E0 | Cantabrigia | K | 2005 | 10 | 85.36 |
1999–E1 | Bretwalda | K | 624 | 7 | 59.68 |
1999–E2 | Standard | F | 1905 | 8 | 71.99 |
1999–E3 | Standard | I | 1905 | 9 | 80.81 |
1999–E5 | Standard | A | 1905 | 10 | 94.89 |
1999–E7 | Standard | I | 1904 | 6 | 59.06 |
Average: | 67.34 |
Updated 2017-02-24
CU DipSoc home page.