Geoff Simons
96/9797/9898/99All
Games8132142
Rank1042
Avg. score49.766.873.867.34

Geoff Simons
1996–M4bStandard G 1904 6 57.87
1996–M5bStandard A 1905 6 57.64
1996–M6bStandard R 1904 4 38.56
1996–M7bStandard F 1904 8 80.10
1996–M8Standard F 1906 4 42.32
1997–L0bHeptarchy M 654 5 43.04
1997–L6Standard E 1905 2 28.26
1997–L8*Colonial R 1873 8 45.67
1997–M4a*Colonial B 1873 11 60.69
1997–M4bHeptarchy A 655 10 85.94
1997–M7bBretwalda M 624 7 55.93
1997–M8cHeptarchy N 654 5 43.56
1998–L1bStandard A 1905 11 104.89
1998–L2bStandard T 1906 13 120.78
1998–L4aStandard A 1903 5 48.40
1998–L7*Octarine A 4 6 52.60
1998–L9bHeptarchy M 654 0 13.48
1998–E1Modern I 1998 10 74.01
1998–E3Modern U 1998 6 46.18
1998–E4Drop Bretwalda ARM 624 10 71.34
1998–E7Bretwalda D 624 9 70.30
1998–M2aStandard R 1904 9 85.09
1998–M3Modern F 1998 9 67.98
1998–M4Standard I 1903 4 39.72
1998–M7Modern B 1997 9 69.60
1998–M8Aberration Z 1904 8 63.43
1998–M9Bretwalda D 624 11 93.97
1999–L1Bretwalda L 624 8 68.25
1999–L2Standard G 1903 8 82.91
1999–L3Cantabrigia S 2004 10 90.53
1999–L4Modern G 1998 13 94.89
1999–L5Drop Standard A 1906 13 82.44
1999–L7Standard E 1906 10 90.57
1999–L8Drop Bretwalda WEX 627 17 73.17
1999–LX*Standard F 1911 18 143.56
1999–L9Standard T 1905 1 22.17
1999–E0Cantabrigia K 2005 10 85.36
1999–E1Bretwalda K 624 7 59.68
1999–E2Standard F 1905 8 71.99
1999–E3Standard I 1905 9 80.81
1999–E5Standard A 1905 10 94.89
1999–E7Standard I 1904 6 59.06
Average:67.34

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!