Jack Rudd
97/9898/9900/01All
Games19221758
Rank18165
Avg. score35.935.552.040.34

Jack Rudd
1997–M2bStandard G 1904 8 73.93
1997–M4a*Colonial R 1873 8 46.09
1997–M6a*Colonial T 1873 4 31.48
1997–M6bStandard R 1904 0 13.82
1997–M7aStandard I 1904 0 14.65
1997–M7dStandard T 1905 4 40.50
1997–M8aStandard E 1904 6 58.59
1998–L1bStandard I 1905 3 32.86
1998–L2bStandard E 1906 5 45.76
1998–L3aModern S 1998 8 59.83
1998–L4aStandard E 1903 1 17.07
1998–L6*Octarine O 4 1 19.33
1998–L7*Octarine N 4 4 36.95
1998–L8Bretwalda P 624 0 15.34
1998–L9bHeptarchy I 654 0 14.64
1998–E1Modern P 1998 6 46.78
1998–E3Modern G 1998 6 46.18
1998–E6Drop Modern E 2002 10 43.75
1998–E7Bretwalda K 624 0 14.58
1998–M2bStandard A 1903 4 41.74
1998–M3Modern U 1998 2 23.78
1998–M5Standard T 1903 0 10.67
1998–M7Modern P 1997 5 40.76
1998–M8Aberration I 1904 2 23.60
1998–M9Bretwalda W 624 1 19.68
1998–M10Standard I 1904 2 24.95
1999–L1Bretwalda M 624 2 23.30
1999–L2Standard F 1903 6 59.45
1999–L3Cantabrigia E 2004 5 46.25
1999–L4Modern R 1998 9 59.68
1999–L5Drop Standard E 1906 10 63.03
1999–L7Standard T 1906 8 71.27
1999–L8Drop Bretwalda GLO 627 2 25.39
1999–LX*Standard E 1904 0 13.23
1999–L9Standard R 1905 6 53.31
1999–E0Cantabrigia S 2005 0 16.79
1999–E1Bretwalda L 624 3 30.67
1999–E2Standard T 1904 0 14.61
1999–E3Standard E 1905 1 21.33
1999–E4*Devolution I 2004 7 56.76
1999–E5Standard G 1905 4 40.03
2000–M1Standard E 1904 8 78.35
2000–M2bDrop Bretwalda SHR 627 10 48.12
2000–M3Standard G 1905 6 56.01
2000–M4Standard A 1905 0 17.22
2000–M5Modern B 1999 7 50.13
2000–M6aStandard R 1904 5 44.49
2000–M7aStandard A 1904 7 69.33
2000–M8Bretwalda P 624 2 24.35
2000–MX*Standard A 1910 16 131.64
2001–L1Standard F 1904 8 76.33
2001–L2*Devolution W 2004 2 23.43
2001–L3Modern T 1998 4 31.23
2001–L4Bretwalda L 624 1 19.59
2001–L5Standard I 1905 5 48.31
2001–L6Bretwalda N 624 8 69.99
2001–L7*Devolution L 2003 7 54.31
2001–L8Cantabrigia R 2005 12 94.60
Average:40.34

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!