Jack Rudd | ||||
---|---|---|---|---|
97/98 | 98/99 | 00/01 | All | |
Games | 19 | 22 | 17 | 58 |
Rank | 18 | 16 | 5 | |
Avg. score | 35.9 | 35.5 | 52.0 | 40.34 |
Jack Rudd | |||||
---|---|---|---|---|---|
1997–M2b | Standard | G | 1904 | 8 | 73.93 |
1997–M4a* | Colonial | R | 1873 | 8 | 46.09 |
1997–M6a* | Colonial | T | 1873 | 4 | 31.48 |
1997–M6b | Standard | R | 1904 | 0 | 13.82 |
1997–M7a | Standard | I | 1904 | 0 | 14.65 |
1997–M7d | Standard | T | 1905 | 4 | 40.50 |
1997–M8a | Standard | E | 1904 | 6 | 58.59 |
1998–L1b | Standard | I | 1905 | 3 | 32.86 |
1998–L2b | Standard | E | 1906 | 5 | 45.76 |
1998–L3a | Modern | S | 1998 | 8 | 59.83 |
1998–L4a | Standard | E | 1903 | 1 | 17.07 |
1998–L6* | Octarine | O | 4 | 1 | 19.33 |
1998–L7* | Octarine | N | 4 | 4 | 36.95 |
1998–L8 | Bretwalda | P | 624 | 0 | 15.34 |
1998–L9b | Heptarchy | I | 654 | 0 | 14.64 |
1998–E1 | Modern | P | 1998 | 6 | 46.78 |
1998–E3 | Modern | G | 1998 | 6 | 46.18 |
1998–E6 | Drop Modern | E | 2002 | 10 | 43.75 |
1998–E7 | Bretwalda | K | 624 | 0 | 14.58 |
1998–M2b | Standard | A | 1903 | 4 | 41.74 |
1998–M3 | Modern | U | 1998 | 2 | 23.78 |
1998–M5 | Standard | T | 1903 | 0 | 10.67 |
1998–M7 | Modern | P | 1997 | 5 | 40.76 |
1998–M8 | Aberration | I | 1904 | 2 | 23.60 |
1998–M9 | Bretwalda | W | 624 | 1 | 19.68 |
1998–M10 | Standard | I | 1904 | 2 | 24.95 |
1999–L1 | Bretwalda | M | 624 | 2 | 23.30 |
1999–L2 | Standard | F | 1903 | 6 | 59.45 |
1999–L3 | Cantabrigia | E | 2004 | 5 | 46.25 |
1999–L4 | Modern | R | 1998 | 9 | 59.68 |
1999–L5 | Drop Standard | E | 1906 | 10 | 63.03 |
1999–L7 | Standard | T | 1906 | 8 | 71.27 |
1999–L8 | Drop Bretwalda | GLO | 627 | 2 | 25.39 |
1999–LX* | Standard | E | 1904 | 0 | 13.23 |
1999–L9 | Standard | R | 1905 | 6 | 53.31 |
1999–E0 | Cantabrigia | S | 2005 | 0 | 16.79 |
1999–E1 | Bretwalda | L | 624 | 3 | 30.67 |
1999–E2 | Standard | T | 1904 | 0 | 14.61 |
1999–E3 | Standard | E | 1905 | 1 | 21.33 |
1999–E4* | Devolution | I | 2004 | 7 | 56.76 |
1999–E5 | Standard | G | 1905 | 4 | 40.03 |
2000–M1 | Standard | E | 1904 | 8 | 78.35 |
2000–M2b | Drop Bretwalda | SHR | 627 | 10 | 48.12 |
2000–M3 | Standard | G | 1905 | 6 | 56.01 |
2000–M4 | Standard | A | 1905 | 0 | 17.22 |
2000–M5 | Modern | B | 1999 | 7 | 50.13 |
2000–M6a | Standard | R | 1904 | 5 | 44.49 |
2000–M7a | Standard | A | 1904 | 7 | 69.33 |
2000–M8 | Bretwalda | P | 624 | 2 | 24.35 |
2000–MX* | Standard | A | 1910 | 16 | 131.64 |
2001–L1 | Standard | F | 1904 | 8 | 76.33 |
2001–L2* | Devolution | W | 2004 | 2 | 23.43 |
2001–L3 | Modern | T | 1998 | 4 | 31.23 |
2001–L4 | Bretwalda | L | 624 | 1 | 19.59 |
2001–L5 | Standard | I | 1905 | 5 | 48.31 |
2001–L6 | Bretwalda | N | 624 | 8 | 69.99 |
2001–L7* | Devolution | L | 2003 | 7 | 54.31 |
2001–L8 | Cantabrigia | R | 2005 | 12 | 94.60 |
Average: | 40.34 |
Updated 2017-02-24
CU DipSoc home page.