2000–M1 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
E | Jack Rudd | 8 | 1502 | 78.35 | 1904 |
T | Gaute Strokkenes | 8 | 1502 | 78.35 | 1904 |
F | Philip Wood | 7 | 1296 | 67.61 | 1904 |
I | Tony Evans | 5 | 931 | 48.58 | 1904 |
R | Konrad Scheffler | 3 | 588 | 30.66 | 1904 |
A | Andrew Spray | 2 | 501 | 26.15 | 1904 |
G | NN | 1 | 389 | 20.31 | 1904 |
Updated 2017-02-24
CU DipSoc home page.