League Table for 2000/2001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M1 | M2a | M2b | M3 | M4 | M5 | M6a | M6b | M7a | M7b | M8 | MX* | L1 | L2* | L3 | L4 | L5 | L6 | L7* | L8 | E1 | E2 | E3* | E4* |
1 | Martin Stribblehill | 3 | 85.99 | 75 | 87 | 96 | |||||||||||||||||||||
2 | Eric Schuler | 13 | 75.25 | 81 | 85 | 112 | 58 | 86 | 58 | 70 | 65 | 87 | 58 | 62 | 73 | 66 | |||||||||||
3 | Rafe Blandford | 17 | 67.70 | 79 | 82 | 65 | 82 | 62 | 76 | 56 | 67 | 87 | 23 | 86 | 76 | 87 | 63 | 43 | 106 | 68 | |||||||
4 | Gaute Strokkenes | 14 | 52.88 | 78 | 85 | 21 | 59 | 21 | 100 | 55 | 51 | 25 | 34 | 53 | 62 | 24 | 45 | ||||||||||
5 | Jack Rudd | 17 | 52.00 | 78 | 48 | 56 | 17 | 50 | 44 | 69 | 24 | 132 | 76 | 23 | 31 | 20 | 48 | 70 | 54 | 95 | |||||||
6 | Andrew Spray | 19 | 51.25 | 26 | 63 | 54 | 56 | 31 | 69 | 86 | 55 | 24 | 68 | 67 | 75 | 45 | 41 | 24 | 26 | 56 | 51 | 54 | |||||
7 | Tony Evans | 12 | 49.81 | 49 | 28 | 40 | 63 | 49 | 47 | 52 | 50 | 22 | 52 | 77 | 44 | ||||||||||||
8 | Johannes Nordstrom | 17 | 48.04 | 47 | 27 | 18 | 15 | 27 | 64 | 21 | 55 | 74 | 18 | 45 | 20 | 126 | 63 | 46 | 27 | 68 | |||||||
9 | Tim Redding | 11 | 46.93 | 66 | 41 | 58 | 47 | 62 | 18 | 67 | 57 | 45 | 23 | 19 | |||||||||||||
10 | Jonathan Amery | 4 | 38.14 | 36 | 34 | 58 | 25 | ||||||||||||||||||||
Ben Lowing | 2 | 35.46 | 55 | 16 | |||||||||||||||||||||||
11 | David Till | 16 | 35.26 | 24 | 15 | 63 | 65 | 15 | 59 | 19 | 32 | 57 | 14 | 32 | 51 | 19 | 66 | 20 | 42 | ||||||||
12 | Berton Lee | 4 | 34.92 | 18 | 15 | 82 | 25 | ||||||||||||||||||||
13 | David Knipe | 9 | 28.13 | 76 | 25 | 14 | 15 | 12 | 38 | 22 | 13 | 32 | |||||||||||||||
Konrad Scheffler | 3 | 25.52 | 31 | 85 | 20 | ||||||||||||||||||||||
Philip Wood | 2 | - | 68 | 14 |
Updated 2017-02-24
CU DipSoc home page.