Rafe Blandford
M2aStandard R 1906 9 78.69
M4Standard E 1905 9 82.05
M5Modern S 1999 9 65.03
M6bDrop Standard CON 1907 13 82.08
M7bDrop Standard MAR 1908 10 62.13
M8Bretwalda G 624 9 75.98
L1Standard I 1904 6 56.20
L2*Devolution Y 2004 9 67.40
L3Modern B 1998 12 86.75
L4Bretwalda D 624 2 22.97
L5Standard A 1905 9 85.58
L6Bretwalda D 624 9 76.47
L7*Devolution Y 2003 11 86.56
E1Cantabrigia K 2004 7 63.07
E2Cantabrigia S 2003 5 43.10
E3*Classical S 5 16 106.01
E4*Classical E 4 10 67.65
Average:67.70

2000/2001 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!