Rafe Blandford | ||||
---|---|---|---|---|
00/01 | 01/02 | 02/03 | All | |
Games | 17 | 12 | 1 | 30 |
Rank | 3 | 6 | ||
Avg. score | 67.7 | 46.5 | 88.0 | 60.92 |
Rafe Blandford | |||||
---|---|---|---|---|---|
2000–M2a | Standard | R | 1906 | 9 | 78.69 |
2000–M4 | Standard | E | 1905 | 9 | 82.05 |
2000–M5 | Modern | S | 1999 | 9 | 65.03 |
2000–M6b | Drop Standard | CON | 1907 | 13 | 82.08 |
2000–M7b | Drop Standard | MAR | 1908 | 10 | 62.13 |
2000–M8 | Bretwalda | G | 624 | 9 | 75.98 |
2001–L1 | Standard | I | 1904 | 6 | 56.20 |
2001–L2* | Devolution | Y | 2004 | 9 | 67.40 |
2001–L3 | Modern | B | 1998 | 12 | 86.75 |
2001–L4 | Bretwalda | D | 624 | 2 | 22.97 |
2001–L5 | Standard | A | 1905 | 9 | 85.58 |
2001–L6 | Bretwalda | D | 624 | 9 | 76.47 |
2001–L7* | Devolution | Y | 2003 | 11 | 86.56 |
2001–E1 | Cantabrigia | K | 2004 | 7 | 63.07 |
2001–E2 | Cantabrigia | S | 2003 | 5 | 43.10 |
2001–E3* | Classical | S | 5 | 16 | 106.01 |
2001–E4* | Classical | E | 4 | 10 | 67.65 |
2001–M2a | Standard | T | 1903 | 5 | 50.61 |
2001–M2b | Standard | F | 1904 | 6 | 60.02 |
2001–M3 | Standard | A | 1903 | 0 | 11.27 |
2001–M4 | Bretwalda | K | 624 | 9 | 75.99 |
2001–M5 | Cantabrigia | K | 2004 | 7 | 64.06 |
2001–M6* | Octarine | A | 5 | 11 | 94.00 |
2001–M7* | Ancient Mediterranean | P | 5 | 12 | 75.84 |
2001–M8* | Drop Standard | VEN | 1906 | 11 | 71.96 |
2002–L1 | Standard | A | 1903 | 7 | 73.32 |
2002–L2 | Standard | T | 1905 | 0 | 17.20 |
2002–L3 | Cantabrigia | P | 2004 | 1 | 19.73 |
2002–L5* | Octarine | A | 4 | 9 | 78.59 |
2002–M3b | Standard | E | 1904 | 9 | 88.01 |
Average: | 60.92 |
Updated 2017-02-24
CU DipSoc home page.