2002–L5 | |||||
---|---|---|---|---|---|
Octarine V6, last year played: 4 | |||||
A | Rafe Blandford | 9 | 1570 | 78.59 | 4 |
X | Johannes Nordstrom | 9 | 1570 | 78.59 | 4 |
C | Stephen Clark | 8 | 1375 | 68.81 | 4 |
K | Andrew Spray | 8 | 1375 | 68.81 | 4 |
O | David Till | 5 | 868 | 43.46 | 4 |
M | Edwin Thomson | 3 | 561 | 28.06 | 4 |
H | Sylvain Condamin | 1 | 381 | 19.05 | 4 |
G | Richard Bradley | 0 | 292 | 14.62 | 4 |
Updated 2017-02-24
CU DipSoc home page.