Andrew Spray | |||||
---|---|---|---|---|---|
M2a | Standard | E | 1903 | 5 | 50.61 |
M4 | Bretwalda | D | 624 | 8 | 63.94 |
M6* | Octarine | X | 5 | 9 | 74.72 |
L1 | Standard | E | 1903 | 4 | 41.23 |
L3 | Cantabrigia | R | 2004 | 7 | 61.00 |
L4* | Double Modern | EG | 3 | 14 | 56.07 |
L5* | Octarine | K | 4 | 8 | 68.81 |
LX* | Standard | F | 1908 | 10 | 86.76 |
E1 | Standard | E | 1903 | 6 | 61.40 |
Average: | 55.64 |
2001/2002 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.