2002–E1 | |||||
---|---|---|---|---|---|
Standard, last year played: 1903 | |||||
A | Stephen Clark | 8 | 1580 | 85.63 | 1903 |
E | Andrew Spray | 6 | 1133 | 61.40 | 1903 |
G | Johannes Nordstrom | 5 | 937 | 50.75 | 1903 |
F | Lane Schwarz | 4 | 758 | 41.07 | 1903 |
I | Jonathan Hogg | 4 | 758 | 41.07 | 1903 |
R | Sylvain Condamin | 4 | 696 | 37.71 | 1903 |
T | Edwin Thomson | 3 | 597 | 32.37 | 1903 |
Updated 2017-02-24
CU DipSoc home page.