Andrew Spray | ||||
---|---|---|---|---|
99/00 | 00/01 | 01/02 | All | |
Games | 8 | 19 | 9 | 36 |
Rank | 7 | 6 | 3 | |
Avg. score | 45.4 | 51.2 | 55.6 | 50.36 |
Andrew Spray | |||||
---|---|---|---|---|---|
1999–M3 | Modern | B | 1997 | 4 | 31.53 |
1999–M4 | Standard | I | 1904 | 5 | 46.84 |
1999–M5 | Aberration | E | 1903 | 3 | 27.53 |
1999–M6 | Standard | T | 1905 | 8 | 73.98 |
1999–M8 | Standard | A | 1905 | 4 | 42.61 |
2000–L0 | Standard | I | 1905 | 7 | 65.61 |
2000–L1 | Standard | E | 1904 | 4 | 40.29 |
2000–L6 | Drop Octarine | A | 6 | 4 | 34.83 |
2000–M1 | Standard | A | 1904 | 2 | 26.15 |
2000–M2b | Drop Bretwalda | POR | 627 | 14 | 62.63 |
2000–M3 | Standard | R | 1905 | 6 | 53.80 |
2000–M5 | Modern | F | 1999 | 8 | 56.44 |
2000–M6b | Drop Standard | MAR | 1907 | 3 | 30.78 |
2000–M7a | Standard | T | 1904 | 7 | 69.33 |
2000–M8 | Bretwalda | E | 624 | 10 | 85.82 |
2000–MX* | Standard | G | 1910 | 7 | 55.38 |
2001–L1 | Standard | R | 1904 | 2 | 23.66 |
2001–L3 | Modern | R | 1998 | 10 | 67.66 |
2001–L4 | Bretwalda | N | 624 | 8 | 67.30 |
2001–L5 | Standard | G | 1905 | 8 | 75.18 |
2001–L6 | Bretwalda | L | 624 | 5 | 44.86 |
2001–L7* | Devolution | M | 2003 | 6 | 41.31 |
2001–L8 | Cantabrigia | P | 2005 | 2 | 23.66 |
2001–E1 | Cantabrigia | T | 2004 | 2 | 25.77 |
2001–E2 | Cantabrigia | P | 2003 | 6 | 55.65 |
2001–E3* | Classical | C | 5 | 8 | 50.86 |
2001–E4* | Classical | R | 4 | 8 | 53.99 |
2001–M2a | Standard | E | 1903 | 5 | 50.61 |
2001–M4 | Bretwalda | D | 624 | 8 | 63.94 |
2001–M6* | Octarine | X | 5 | 9 | 74.72 |
2002–L1 | Standard | E | 1903 | 4 | 41.23 |
2002–L3 | Cantabrigia | R | 2004 | 7 | 61.00 |
2002–L4* | Double Modern | EG | 3 | 14 | 56.07 |
2002–L5* | Octarine | K | 4 | 8 | 68.81 |
2002–LX* | Standard | F | 1908 | 10 | 86.76 |
2002–E1 | Standard | E | 1903 | 6 | 61.40 |
Average: | 50.36 |
Updated 2017-02-24
CU DipSoc home page.