Andrew Spray
99/0000/0101/02All
Games819936
Rank763
Avg. score45.451.255.650.36

Andrew Spray
1999–M3Modern B 1997 4 31.53
1999–M4Standard I 1904 5 46.84
1999–M5Aberration E 1903 3 27.53
1999–M6Standard T 1905 8 73.98
1999–M8Standard A 1905 4 42.61
2000–L0Standard I 1905 7 65.61
2000–L1Standard E 1904 4 40.29
2000–L6Drop Octarine A 6 4 34.83
2000–M1Standard A 1904 2 26.15
2000–M2bDrop Bretwalda POR 627 14 62.63
2000–M3Standard R 1905 6 53.80
2000–M5Modern F 1999 8 56.44
2000–M6bDrop Standard MAR 1907 3 30.78
2000–M7aStandard T 1904 7 69.33
2000–M8Bretwalda E 624 10 85.82
2000–MX*Standard G 1910 7 55.38
2001–L1Standard R 1904 2 23.66
2001–L3Modern R 1998 10 67.66
2001–L4Bretwalda N 624 8 67.30
2001–L5Standard G 1905 8 75.18
2001–L6Bretwalda L 624 5 44.86
2001–L7*Devolution M 2003 6 41.31
2001–L8Cantabrigia P 2005 2 23.66
2001–E1Cantabrigia T 2004 2 25.77
2001–E2Cantabrigia P 2003 6 55.65
2001–E3*Classical C 5 8 50.86
2001–E4*Classical R 4 8 53.99
2001–M2aStandard E 1903 5 50.61
2001–M4Bretwalda D 624 8 63.94
2001–M6*Octarine X 5 9 74.72
2002–L1Standard E 1903 4 41.23
2002–L3Cantabrigia R 2004 7 61.00
2002–L4*Double Modern EG 3 14 56.07
2002–L5*Octarine K 4 8 68.81
2002–LX*Standard F 1908 10 86.76
2002–E1Standard E 1903 6 61.40
Average:50.36

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!