1999–M4 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
A | Andrew Rose | 9 | 1723 | 86.68 | 1904 |
R | Neil Yorke-Smith | 9 | 1650 | 82.99 | 1904 |
F | Gaute Strokkenes | 7 | 1296 | 65.19 | 1904 |
I | Andrew Spray | 5 | 931 | 46.84 | 1904 |
E | David Lowe | 4 | 772 | 38.84 | 1904 |
G | Matthew Garrett | 0 | 293 | 14.73 | 1904 |
T | Jonathan Monroe | 0 | 293 | 14.73 | 1904 |
Updated 2017-02-24
CU DipSoc home page.