Andrew Rose | |||||
---|---|---|---|---|---|
M3 | Modern | U | 1997 | 2 | 20.39 |
M4 | Standard | A | 1904 | 9 | 86.68 |
M5 | Aberration | Z | 1903 | 4 | 34.19 |
M6 | Standard | I | 1905 | 1 | 22.23 |
L0 | Standard | E | 1905 | 8 | 75.30 |
L1 | Standard | G | 1904 | 9 | 89.90 |
L6 | Drop Octarine | B | 6 | 7 | 48.86 |
Average: | 53.93 |
1999/2000 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.