1999–M5 | |||||
---|---|---|---|---|---|
Aberration, last year played: 1903 | |||||
U | Neil Yorke-Smith | 11 | 1881 | 99.70 | 1903 |
B | Walther Paravicini | 9 | 1465 | 77.61 | 1903 |
C | Malcolm Murdoch | 7 | 1099 | 58.22 | 1903 |
H | Matthew Jones | 6 | 935 | 49.53 | 1903 |
S | Jonathan Monroe | 5 | 784 | 41.52 | 1903 |
I | Gaute Strokkenes | 4 | 645 | 34.19 | 1903 |
Z | Andrew Rose | 4 | 645 | 34.19 | 1903 |
E | Andrew Spray | 3 | 519 | 27.53 | 1903 |
P | NN | 3 | 519 | 27.53 | 1903 |
Updated 2017-02-24
CU DipSoc home page.