Gaute Strokkenes | |||||
---|---|---|---|---|---|
M3 | Modern | T | 1997 | 9 | 69.15 |
M4 | Standard | F | 1904 | 7 | 65.19 |
M5 | Aberration | I | 1903 | 4 | 34.19 |
M8 | Standard | I | 1905 | 4 | 42.61 |
L1 | Standard | R | 1904 | 3 | 30.66 |
L6 | Drop Octarine | C | 6 | 10 | 65.82 |
Average: | 51.27 |
1999/2000 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.