Gaute Strokkenes | ||||||
---|---|---|---|---|---|---|
98/99 | 99/00 | 00/01 | 01/02 | 02/03 | All | |
Games | 1 | 6 | 14 | 2 | 1 | 24 |
Rank | 3 | 4 | ||||
Avg. score | 25.9 | 51.3 | 52.9 | 62.0 | 59.4 | 51.90 |
Gaute Strokkenes | |||||
---|---|---|---|---|---|
1998–M7 | Modern | G | 1997 | 3 | 25.85 |
1999–M3 | Modern | T | 1997 | 9 | 69.15 |
1999–M4 | Standard | F | 1904 | 7 | 65.19 |
1999–M5 | Aberration | I | 1903 | 4 | 34.19 |
1999–M8 | Standard | I | 1905 | 4 | 42.61 |
2000–L1 | Standard | R | 1904 | 3 | 30.66 |
2000–L6 | Drop Octarine | C | 6 | 10 | 65.82 |
2000–M1 | Standard | T | 1904 | 8 | 78.35 |
2000–M3 | Standard | I | 1905 | 9 | 84.77 |
2000–M6b | Drop Standard | MUN | 1907 | 0 | 21.32 |
2000–M7a | Standard | F | 1904 | 6 | 59.15 |
2000–MX* | Standard | E | 1909 | 0 | 21.38 |
2001–L1 | Standard | G | 1904 | 10 | 99.64 |
2001–L2* | Devolution | C | 2004 | 7 | 54.64 |
2001–L3 | Modern | P | 1998 | 7 | 50.76 |
2001–L4 | Bretwalda | W | 624 | 2 | 24.55 |
2001–L5 | Standard | T | 1905 | 3 | 34.01 |
2001–L6 | Bretwalda | E | 624 | 6 | 52.59 |
2001–L7* | Devolution | C | 2003 | 8 | 62.50 |
2001–L8 | Cantabrigia | E | 2005 | 2 | 23.66 |
2001–E3* | Classical | R | 5 | 7 | 45.49 |
2001–M2a | Standard | I | 1903 | 5 | 50.61 |
2002–L1 | Standard | G | 1903 | 7 | 73.32 |
2003–LX* | Standard | E | 1908 | 6 | 59.37 |
Average: | 51.90 |
Updated 2017-02-24
CU DipSoc home page.