League Table for 1999/2000 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M3 | M4 | M5 | M6 | M8 | L0 | L1 | L6 |
1 | Neil Yorke-Smith | 7 | 65.00 | 55.43 | 82.99 | 99.70 | 73.98 | 50.46 | 20.31 | 72.13 | |
2 | Andrew Rose | 7 | 53.93 | 20.39 | 86.68 | 34.19 | 22.23 | 75.30 | 89.90 | 48.86 | |
3 | Gaute Strokkenes | 6 | 51.27 | 69.15 | 65.19 | 34.19 | 42.61 | 30.66 | 65.82 | ||
4 | Jonathan Amery | 4 | 50.66 | 55.43 | 73.98 | 34.06 | 39.18 | ||||
5 | Walther Paravicini | 3 | 48.51 | 33.87 | 77.61 | 34.06 | |||||
6 | David Lowe | 5 | 47.02 | 78.35 | 38.84 | 16.71 | 68.41 | 32.81 | |||
7 | Andrew Spray | 8 | 45.40 | 31.53 | 46.84 | 27.53 | 73.98 | 42.61 | 65.61 | 40.29 | 34.83 |
8 | Duncan Richer | 5 | 42.51 | 55.65 | 48.34 | 11.68 | 57.69 | 39.18 | |||
Lawrence Davies | 2 | 31.32 | 33.47 | 29.18 | |||||||
9 | Jonathan Monroe | 3 | 29.57 | 14.73 | 41.52 | 32.45 |
Updated 2017-02-24
CU DipSoc home page.