Andrew Spray | |||||
---|---|---|---|---|---|
M3 | Modern | B | 1997 | 4 | 31.53 |
M4 | Standard | I | 1904 | 5 | 46.84 |
M5 | Aberration | E | 1903 | 3 | 27.53 |
M6 | Standard | T | 1905 | 8 | 73.98 |
M8 | Standard | A | 1905 | 4 | 42.61 |
L0 | Standard | I | 1905 | 7 | 65.61 |
L1 | Standard | E | 1904 | 4 | 40.29 |
L6 | Drop Octarine | A | 6 | 4 | 34.83 |
Average: | 45.40 |
1999/2000 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.