Neil Yorke-Smith | |||||
---|---|---|---|---|---|
M3 | Modern | S | 1997 | 7 | 55.43 |
M4 | Standard | R | 1904 | 9 | 82.99 |
M5 | Aberration | U | 1903 | 11 | 99.70 |
M6 | Standard | E | 1905 | 8 | 73.98 |
M8 | Standard | T | 1905 | 5 | 50.46 |
L1 | Standard | A | 1904 | 1 | 20.31 |
L6 | Drop Octarine | E | 6 | 11 | 72.13 |
Average: | 65.00 |
1999/2000 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.