Neil Yorke-Smith
96/9797/9898/9999/00All
Games3125727
Rank151
Avg. score63.375.558.665.067.21

Neil Yorke-Smith
1996–M4aYoungstown J 1904 8 55.00
1997–L4Standard R 1906 8 71.53
1997–L7*Colonial R 1874 6 38.65
1997–M4a*Colonial F 1873 10 60.46
1997–M6a*Colonial B 1873 16 95.84
1997–M8cHeptarchy I 654 11 100.10
1998–L1a*Octarine X 4 6 52.69
1998–L2aHeptarchy M 653 11 104.17
1998–L4bBretwalda D 625 16 135.59
1998–L6*Octarine A 4 6 53.82
1998–L7*Octarine H 4 5 44.41
1998–L9bHeptarchy C 654 4 36.20
1998–E1Modern S 1998 8 60.80
1998–E3Modern B 1998 9 68.12
1998–E7Bretwalda L 624 2 23.47
1998–M2aStandard A 1904 1 20.08
1998–M4Standard E 1903 7 70.63
1998–M7Modern R 1997 10 75.28
1999–L1Bretwalda E 624 8 68.25
1999–E4*Devolution L 2004 8 64.48
1999–M3Modern S 1997 7 55.43
1999–M4Standard R 1904 9 82.99
1999–M5Aberration U 1903 11 99.70
1999–M6Standard E 1905 8 73.98
1999–M8Standard T 1905 5 50.46
2000–L1Standard A 1904 1 20.31
2000–L6Drop Octarine E 6 11 72.13
Average:67.21

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!