Rafe Blandford | |||||
---|---|---|---|---|---|
M2a | Standard | T | 1903 | 5 | 50.61 |
M2b | Standard | F | 1904 | 6 | 60.02 |
M3 | Standard | A | 1903 | 0 | 11.27 |
M4 | Bretwalda | K | 624 | 9 | 75.99 |
M5 | Cantabrigia | K | 2004 | 7 | 64.06 |
M6* | Octarine | A | 5 | 11 | 94.00 |
M7* | Ancient Mediterranean | P | 5 | 12 | 75.84 |
M8* | Drop Standard | VEN | 1906 | 11 | 71.96 |
L1 | Standard | A | 1903 | 7 | 73.32 |
L2 | Standard | T | 1905 | 0 | 17.20 |
L3 | Cantabrigia | P | 2004 | 1 | 19.73 |
L5* | Octarine | A | 4 | 9 | 78.59 |
Average: | 46.52 |
2001/2002 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.