Johannes Nordstrom | |||||
---|---|---|---|---|---|
M2a | Standard | T | 1906 | 5 | 47.21 |
M4 | Standard | I | 1905 | 2 | 26.79 |
M5 | Modern | G | 1999 | 0 | 17.64 |
M6a | Standard | A | 1904 | 0 | 14.82 |
M7a | Standard | I | 1904 | 2 | 26.82 |
M8 | Bretwalda | D | 624 | 8 | 63.93 |
MX* | Standard | R | 1909 | 0 | 21.10 |
L3 | Modern | I | 1998 | 8 | 55.37 |
L4 | Bretwalda | M | 624 | 9 | 73.52 |
L5 | Standard | F | 1905 | 0 | 17.96 |
L6 | Bretwalda | P | 624 | 5 | 44.86 |
L7* | Devolution | W | 2003 | 2 | 19.81 |
L8 | Cantabrigia | T | 2005 | 15 | 126.13 |
E1 | Cantabrigia | P | 2004 | 7 | 63.07 |
E2 | Cantabrigia | E | 2003 | 5 | 46.37 |
E3* | Classical | M | 5 | 3 | 27.34 |
E4* | Classical | M | 4 | 10 | 67.65 |
Average: | 48.04 |
2000/2001 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.