Eric Schuler
M2aStandard G 1906 9 80.80
M3Standard F 1905 9 84.77
M5Modern T 1999 15 112.17
M6bDrop Standard WAR 1907 9 57.91
M7bDrop Standard STP 1908 14 85.95
M8Bretwalda N 624 7 58.16
L2*Devolution A 2004 9 70.01
L3Modern E 1998 9 64.95
L4Bretwalda G 624 10 86.50
L6Bretwalda M 624 7 58.22
L7*Devolution I 2003 8 62.50
E1Cantabrigia R 2004 8 72.61
E2Cantabrigia T 2003 7 65.73
Average:75.25

2000/2001 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!