Eric Schuler | ||
---|---|---|
00/01 | All | |
Games | 13 | 13 |
Rank | 2 | |
Avg. score | 75.3 | 75.25 |
Eric Schuler | |||||
---|---|---|---|---|---|
2000–M2a | Standard | G | 1906 | 9 | 80.80 |
2000–M3 | Standard | F | 1905 | 9 | 84.77 |
2000–M5 | Modern | T | 1999 | 15 | 112.17 |
2000–M6b | Drop Standard | WAR | 1907 | 9 | 57.91 |
2000–M7b | Drop Standard | STP | 1908 | 14 | 85.95 |
2000–M8 | Bretwalda | N | 624 | 7 | 58.16 |
2001–L2* | Devolution | A | 2004 | 9 | 70.01 |
2001–L3 | Modern | E | 1998 | 9 | 64.95 |
2001–L4 | Bretwalda | G | 624 | 10 | 86.50 |
2001–L6 | Bretwalda | M | 624 | 7 | 58.22 |
2001–L7* | Devolution | I | 2003 | 8 | 62.50 |
2001–E1 | Cantabrigia | R | 2004 | 8 | 72.61 |
2001–E2 | Cantabrigia | T | 2003 | 7 | 65.73 |
Average: | 75.25 |
Updated 2017-02-24
CU DipSoc home page.