Frankie Higgs
M3AStandard I 1906 4 41.28
M7BSengoku Y 1574 0 16.58
M9Modern U 1999 9 61.71
L2C*Anarchy UK PI 2004 1 20.99
L4AStandard E 1907 4 37.80
L6Standard R 1906 0 18.58
L8Sengoku R 1578 1 27.14
E1*Anarchy UK PU 2005 1 23.42
E3Standard R 1906 4 37.34
E7Standard G 1906 1 24.74
Average:33.15

2015/2016 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!