Frankie Higgs | ||||
---|---|---|---|---|
14/15 | 15/16 | 16/17 | All | |
Games | 5 | 10 | 5 | 20 |
Rank | 10 | 1 | ||
Avg. score | 64.4 | 33.1 | 70.5 | 49.74 |
Frankie Higgs | |||||
---|---|---|---|---|---|
2014–M7X* | Modern | F | 1998 | 0 | 15.91 |
2015–L1A* | Anarchy UK | G | 2004 | 1 | 21.66 |
2015–L5 | Standard | I | 1904 | 9 | 77.29 |
2015–L7* | Anarchy UK | Y | 2004 | 1 | 21.77 |
2015–E1 | Modern | S | 1998 | 7 | 51.47 |
2015–M3A | Standard | I | 1906 | 4 | 41.28 |
2015–M7B | Sengoku | Y | 1574 | 0 | 16.58 |
2015–M9 | Modern | U | 1999 | 9 | 61.71 |
2016–L2C* | Anarchy UK | PI | 2004 | 1 | 20.99 |
2016–L4A | Standard | E | 1907 | 4 | 37.80 |
2016–L6 | Standard | R | 1906 | 0 | 18.58 |
2016–L8 | Sengoku | R | 1578 | 1 | 27.14 |
2016–E1* | Anarchy UK | PU | 2005 | 1 | 23.42 |
2016–E3 | Standard | R | 1906 | 4 | 37.34 |
2016–E7 | Standard | G | 1906 | 1 | 24.74 |
2016–M3A | Standard | E | 1907 | 10 | 87.29 |
2016–M5B | Cantabrigia | R | 2005 | 9 | 79.07 |
2017–L2 | Standard | R | 1907 | 1 | 24.90 |
2017–L4 | Standard | T | 1908 | 10 | 87.38 |
2017–L5 | Standard | F | 1906 | 8 | 73.60 |
Average: | 49.74 |
Updated 2017-02-24
CU DipSoc home page.