2016–M3A | |||||
---|---|---|---|---|---|
Standard, last year played: 1907 | |||||
E | Frankie Higgs | 10 | 1718 | 87.29 | 1907 |
T | Harry Foster-Powell | 9 | 1536 | 78.03 | 1907 |
F | Clarissa Jung | 8 | 1365 | 69.35 | 1907 |
A | Andrew Slattery | 4 | 797 | 40.49 | 1907 |
I | Sam Williams | 2 | 582 | 29.56 | 1907 |
R | Oliver Black | 1 | 479 | 24.31 | 1907 |
G | Leo Williams | 0 | 413 | 20.96 | 1907 |
Updated 2017-02-24
CU DipSoc home page.