Andrew Slattery | |||||
---|---|---|---|---|---|
M1B | Standard | I | 1906 | 8 | 72.74 |
M3A | Standard | A | 1907 | 4 | 40.49 |
M5A* | Ancient Mediterranean | G | 7 | 6 | 45.09 |
L2 | Standard | G | 1907 | 4 | 41.45 |
L4 | Standard | I | 1905 | 0 | 17.99 |
L5 | Standard | T | 1906 | 7 | 64.62 |
Average: | 47.46 |
2016/2017 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.