Home | League table | Statistics | Society
League Table for 2016/2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M1A | M1B | M3A | M3B | M5A* | M5B | L2 | L4 | L5 |
Daniel Chiverton | 2 | 91.35 | 99.46 | 83.24 | ||||||||
Robert Gayer | 2 | 80.93 | 135.73 | 26.12 | ||||||||
1 | Frankie Higgs | 5 | 70.45 | 87.29 | 79.07 | 24.90 | 87.38 | 73.60 | ||||
2 | Harry Foster-Powell | 4 | 62.58 | 80.12 | 78.03 | 54.98 | 29.59 | |||||
3 | Elliot Buss | 5 | 49.17 | 38.14 | 29.00 | 37.61 | 62.73 | 78.39 | ||||
4 | Alex Elliott | 4 | 48.27 | 49.78 | 61.30 | 47.95 | 34.06 | |||||
5 | Andrew Slattery | 6 | 47.46 | 72.74 | 40.49 | 45.09 | 41.45 | 17.99 | 64.62 | |||
6 | Stuart Grigg | 4 | 43.47 | 41.14 | 61.30 | 41.83 | 29.59 | |||||
7 | James Brett | 3 | 39.81 | 47.95 | 36.20 | 35.28 | ||||||
Tim Colpus | 2 | 31.18 | 29.25 | 33.11 | ||||||||
Clarissa Jung | 2 | - | 69.35 | 54.98 |
Updated 2017-02-24
CU DipSoc home page.