2016–M1A | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
E | Andrew Carlolti | 11 | 2083 | 106.20 | 1905 |
F | Carlos Austin-Gonzolez | 8 | 1443 | 73.56 | 1905 |
T | Tom Childs | 5 | 927 | 47.27 | 1905 |
A | Christina Wallace | 4 | 783 | 39.92 | 1905 |
R | Elliot Buss | 4 | 748 | 38.14 | 1905 |
I | Toby | 2 | 536 | 27.33 | 1905 |
G | John | 0 | 345 | 17.57 | 1905 |
Updated 2017-02-24
CU DipSoc home page.