2016–E3 | |||||
---|---|---|---|---|---|
Standard, last year played: 1906 | |||||
F | Olly Whitehead | 14 | 2684 | 131.08 | 1906 |
T | Nakul Khanna | 9 | 1581 | 77.22 | 1906 |
I | Stuart Grigg | 4 | 791 | 38.62 | 1906 |
R | Frankie Higgs | 4 | 765 | 37.34 | 1906 |
A | Mark Johnson | 3 | 670 | 32.73 | 1906 |
G | Robert Gayer | 0 | 383 | 18.72 | 1906 |
E | Alexander Piskunov | 0 | 293 | 14.30 | 1904 |
Updated 2017-02-24
CU DipSoc home page.