James Brett | |||||
---|---|---|---|---|---|
M3A | Standard | G | 1905 | 0 | 17.98 |
M7A | Standard | R | 1905 | 4 | 39.99 |
M9 | Modern | R | 1999 | 0 | 16.53 |
L2C* | Anarchy UK | Y | 2004 | 7 | 56.85 |
L6 | Standard | F | 1907 | 4 | 40.09 |
E1* | Anarchy UK | PI | 2005 | 0 | 19.16 |
Average: | 28.65 |
2015/2016 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.