James Brett | |||||
---|---|---|---|---|---|
13/14 | 14/15 | 15/16 | 16/17 | All | |
Games | 6 | 6 | 6 | 3 | 21 |
Rank | 7 | 12 | 7 | ||
Avg. score | 19.5 | 61.9 | 28.6 | 39.8 | 34.68 |
James Brett | |||||
---|---|---|---|---|---|
2013–M1A* | Standard | G | 1905 | 6 | 57.55 |
2013–M5A | Standard | A | 1904 | 0 | 15.09 |
2014–L3* | Imperial | RU | 1864 | 12 | 38.97 |
2014–L5 | Standard | T | 1905 | 1 | 22.39 |
2014–L7A* | Ancient Mediterranean | R | 4 | 9 | 62.79 |
2014–E5 | Standard | I | 1907 | 0 | 20.88 |
2014–M3B* | Standard | A | 1906 | 8 | 74.61 |
2014–M7 | Standard | G | 1904 | 6 | 60.41 |
2014–M7X* | Modern | R | 1998 | 7 | 51.75 |
2015–L1b* | Machiavelli | A | 1502 | 13 | 89.40 |
2015–L7* | Anarchy UK | G | 2004 | 8 | 63.84 |
2015–E1 | Modern | F | 1998 | 9 | 63.40 |
2015–M3A | Standard | G | 1905 | 0 | 17.98 |
2015–M7A | Standard | R | 1905 | 4 | 39.99 |
2015–M9 | Modern | R | 1999 | 0 | 16.53 |
2016–L2C* | Anarchy UK | Y | 2004 | 7 | 56.85 |
2016–L6 | Standard | F | 1907 | 4 | 40.09 |
2016–E1* | Anarchy UK | PI | 2005 | 0 | 19.16 |
2017–L2 | Standard | I | 1907 | 5 | 47.95 |
2017–L4 | Standard | F | 1908 | 3 | 36.20 |
2017–L5 | Standard | G | 1906 | 3 | 35.28 |
Average: | 34.68 |
Updated 2017-02-24
CU DipSoc home page.