2015–M7A | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
T | Ben Jackson | 9 | 1642 | 87.81 | 1905 |
G | Mark Johnson | 7 | 1257 | 67.21 | 1905 |
I | Olly Whitehead | 5 | 927 | 49.57 | 1905 |
E | Harry Foster-Powell | 4 | 783 | 41.86 | 1905 |
R | James Brett | 4 | 748 | 39.99 | 1905 |
F | Nakul Khanna | 3 | 653 | 34.89 | 1905 |
A | Benjamin Studebaker | 2 | 536 | 28.66 | 1905 |
Updated 2017-02-24
CU DipSoc home page.