Elliot Buss | |||||
---|---|---|---|---|---|
M3B | Standard | R | 1907 | 12 | 102.59 |
M7B | Sengoku | PU | 1577 | 7 | 60.05 |
L2B | Standard | T | 1907 | 9 | 79.85 |
L4A | Standard | I | 1905 | 0 | 16.35 |
L6 | Standard | G | 1907 | 1 | 24.72 |
L8 | Sengoku | PU | 1578 | 9 | 79.67 |
Average: | 60.54 |
2015/2016 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.