Elliot Buss | |||
---|---|---|---|
15/16 | 16/17 | All | |
Games | 6 | 5 | 11 |
Rank | 4 | 3 | |
Avg. score | 60.5 | 49.2 | 55.37 |
Elliot Buss | |||||
---|---|---|---|---|---|
2015–M3B | Standard | R | 1907 | 12 | 102.59 |
2015–M7B | Sengoku | PU | 1577 | 7 | 60.05 |
2016–L2B | Standard | T | 1907 | 9 | 79.85 |
2016–L4A | Standard | I | 1905 | 0 | 16.35 |
2016–L6 | Standard | G | 1907 | 1 | 24.72 |
2016–L8 | Sengoku | PU | 1578 | 9 | 79.67 |
2016–M1A | Standard | R | 1905 | 4 | 38.14 |
2016–M3B | Standard | A | 1909 | 2 | 29.00 |
2016–M5B | Cantabrigia | S | 2005 | 4 | 37.61 |
2017–L2 | Standard | T | 1907 | 7 | 62.73 |
2017–L4 | Standard | A | 1908 | 9 | 78.39 |
Average: | 55.37 |
Updated 2017-02-24
CU DipSoc home page.