Benjamin Gill | |||||
---|---|---|---|---|---|
M1A* | Standard | I | 1905 | 2 | 28.43 |
M2A | Standard | F | 1905 | 9 | 84.01 |
M5A | Standard | F | 1905 | 1 | 22.33 |
L1 | Modern | B | 1998 | 2 | 23.67 |
L3* | Imperial | TU | 1864 | 18 | 63.57 |
L5 | Standard | E | 1905 | 9 | 84.84 |
L7B* | Anarchy UK | PI | 2004 | 7 | 56.39 |
E1* | Machiavelli | V | 1456 | 7 | 63.65 |
Average: | 53.71 |
2013/2014 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.