Matthew Cliffe | |||||
---|---|---|---|---|---|
M3 | Standard | A | 1904 | 2 | 26.44 |
M5 | Bretwalda | W | 653 | 6 | 52.09 |
M6 | Bretwalda | K | 654 | 8 | 69.18 |
L1 | Standard | I | 1905 | 6 | 57.40 |
L3 | Standard | A | 1905 | 1 | 23.22 |
L5 | Standard | R | 1905 | 6 | 54.41 |
Average: | 47.12 |
2008/2009 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.