Matthew Cliffe
07/0808/0909/10All
Games136120
Rank46
Avg. score45.547.173.948.05

Matthew Cliffe
2007–M1a*Standard I 1904 3 33.75
2007–M2Standard A 1905 6 54.79
2007–M4Standard R 1905 7 65.65
2007–M5*Hundred F 1434 6 51.68
2007–M6Standard F 1905 6 54.13
2007–M7*Lunacy C 3005 1 22.86
2008–L1*Standard G 1902 6 64.34
2008–L2Standard E 1903 6 60.86
2008–L3Standard G 1905 0 17.71
2008–L4Standard T 1904 0 15.23
2008–L6Standard A 1905 6 55.53
2008–L7Standard G 1903 4 40.26
2008–LX*Machiavelli V 1502 14 97.88
2008–M3Standard A 1904 2 26.44
2008–M5Bretwalda W 653 6 52.09
2008–M6Bretwalda K 654 8 69.18
2009–L1Standard I 1905 6 57.40
2009–L3Standard A 1905 1 23.22
2009–L5Standard R 1905 6 54.41
2009–M4Standard F 1905 8 73.93
Average:48.05

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!