2008–L1 | |||||
---|---|---|---|---|---|
Standard, last year played: 1902 | |||||
G | Matthew Cliffe | 6 | 1170 | 64.34 | 1902 |
R | Eric Chiang | 6 | 1068 | 58.74 | 1902 |
E | Helen Wilson | 5 | 944 | 51.91 | 1902 |
F | Johannes Nordstrom | 5 | 944 | 51.91 | 1902 |
T | Chen Jit Ern | 5 | 944 | 51.91 | 1902 |
I | Mike McLean | 4 | 739 | 40.64 | 1902 |
A | Goh Yi Liang | 3 | 555 | 30.55 | 1902 |
Updated 2017-02-24
CU DipSoc home page.