2007–M6 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
R | Johannes Nordstrom | 11 | 2020 | 100.76 | 1905 |
G | Caspar Green | 8 | 1443 | 71.97 | 1905 |
A | Eric Chiang | 7 | 1257 | 62.71 | 1905 |
F | Matthew Cliffe | 6 | 1085 | 54.13 | 1905 |
E | Goh Yi Liang | 1 | 433 | 21.62 | 1905 |
I | Mike McLean | 1 | 433 | 21.62 | 1905 |
T | Chen Jit Ern | 0 | 345 | 17.19 | 1905 |
Updated 2017-02-24
CU DipSoc home page.