2010–M1b | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
E | Seppo Kangas | 6 | 1106 | 61.11 | 1904 |
R | Karina | 6 | 1048 | 57.94 | 1904 |
A | Chen Jit Ern | 5 | 931 | 51.46 | 1904 |
F | Adam Wright | 5 | 931 | 51.46 | 1904 |
G | Thomas Clausen | 4 | 772 | 42.68 | 1904 |
I | Bryn Dickinson | 4 | 772 | 42.68 | 1904 |
T | Roberts Blukis | 4 | 772 | 42.68 | 1904 |
Updated 2017-02-24
CU DipSoc home page.